What the HOA documents say about owning a condo at each resort and renting it out on your own — read from the deed, the rules and the budget, not from the listing.
Free, and none of it is gated. Each resort gets one score out of 100 and a plain-English reading.
Every page asks the same five, in the same order, and answers each from the documents with the exact words quoted.
They are the five places a self-managing owner gets surprised after closing. Everything else in a 200-page deed is either boilerplate or belongs to a different buyer.
Each question is scored 1 to 5. Five is the best answer for an owner who wants to run the unit themselves; one is a red flag. The five are averaged and multiplied by twenty. No weighting — the five dots sit beside the total so you can weigh them yourself.
Example. The St. Clements scores 80: owner-friendly. The deed expressly guarantees owners may rent to the public with no minimum stay, no on-site program, no registration and freedom to self-manage or hire any manager; the only advertising limits are the ban on signs on the property and on 'pet friendly' listings, and the hotel-style lobby/rental office the deed contemplates is expressly non-exclusive.
Click a resort for the full reading: the documents behind it, the quotes, the money, and what to ask for next.
| # | Resort | Score | Reading | Rental rights | Guest access | Owner workload | HOA finances | Control |
|---|---|---|---|---|---|---|---|---|
| 1 | The St. Clements The St. Clements Horizontal Property Regime (The St. Clements Homeowners Association, Inc.) | 80 | Owner-friendly | |||||
| 2 | The Palms The Palms Horizontal Property Regime, administered by The Palms Owners Association, Inc. (the 2026 budget and rules sheet call it The Palms Homeowners Association, Inc.) | 80 | Owner-friendly | |||||
| 3 | Camelot By The Sea Camelot By The Sea Horizontal Property Regime, administered by Camelot By The Sea Homeowners' Association, Inc. | 76 | Workable with rules | |||||
| 4 | Brighton at Kingston Plantation (Kingston Plantation, Myrtle Beach) Brighton at Kingston Plantation Horizontal Property Regime (Brighton at Kingston Plantation Property Owners' Association, Inc.) | 76 | Workable with rules | |||||
| 5 | Kingston Plantation South Hampton Horizontal Property Regime (South Hampton Home Owners' Association, Inc., renamed South Hampton Property Owners Association, Inc. by the 1988 Second Amendment) | 76 | Workable with rules | |||||
| 6 | Ocean Dunes Tower I (Ocean Dunes Tower 1), Myrtle Beach, SC Ocean Dunes Tower I Horizontal Property Regime, administered by Ocean Dunes Tower I Homeowners Association, Inc. | 76 | Workable with rules | |||||
| 7 | Wave Rider Resort Wave Rider Resort Horizontal Property Regime (Wave Rider Resort Homeowners Association, Inc.; the 2020 rules sheet calls it Wave Rider Homeowners Association, Inc.) | 76 | Workable with rules | |||||
| 8 | Meridian Plaza The Meridian Plaza Horizontal Property Regime Council of Co-Owners (incorporated 1990 as Meridian Plaza Horizontal Property Regime, a South Carolina eleemosynary corporation; notices also use 'Meridian Plaza HPR, Inc' and 'Meridian Plaza HOA, Inc') | 72 | Workable with rules | |||||
| 9 | Myrtle Beach Resort Myrtle Beach Resort Five Seasons Centre Horizontal Property Regime (Myrtle Beach Resort Five Seasons Centre Council of Co-Owners, Inc.; rules now styled Myrtle Beach Resort Five Seasons Centre, Inc.) | 72 | Workable with rules | |||||
| 10 | Ocean Dunes Tower II Ocean Dunes Tower II Horizontal Property Regime (Ocean Dunes Tower II Homeowners Association, Inc.) | 72 | Workable with rules | |||||
| 11 | Ocean Villas Ocean Villas Horizontal Property Regime / Ocean Villas Homeowners Association, Inc. | 72 | Workable with rules | |||||
| 12 | Sand Dunes North Tower (Sand Dunes Resort), Myrtle Beach, SC Sand Dunes North Tower Horizontal Property Regime, administered by Sand Dunes North Tower Homeowners' Association, Inc. (registry building: Sand Dunes Phase III) | 72 | Workable with rules | |||||
| 13 | The Palace (The Palace Horizontal Property Regime) The Palace Horizontal Property Regime (Council of Co-Owners; recorded as The Palace Horizontal Property Regime, Inc. on the 2026 rules transmittal) | 72 | Workable with rules | |||||
| 14 | Atlantica Resort (Atlantica Horizontal Property Regime) Atlantica Property Owners' Association, Inc. (Atlantica Horizontal Property Regime) | 68 | Workable with rules | |||||
| 15 | Beach Colony Resort Beach Colony Resort Horizontal Property Regime (Master Deed by Chicora II, Inc., April 1986, under S.C. Code 27-31-10 et seq.), administered by Beach Colony Resort Homeowners Association, Inc. | 68 | Workable with rules | |||||
| 16 | Bluewater Villas (Bluewater Villas Resort) Bluewater Villas Horizontal Property Regime, administered by Bluewater Villas Homeowners Association, Inc. | 68 | Workable with rules | |||||
| 17 | Grand Atlantic Ocean Resort Grand Atlantic Ocean Resort Horizontal Property Regime, administered by Grand Atlantic Ocean Resort Homeowners' Association, Inc. (budgets: Grand Atlantic Ocean Resort HOA, Inc.) | 68 | Workable with rules | |||||
| 18 | Jonathan Harbour (Jonathan Harbour Condominium Resort HOA) Jonathan Harbour Horizontal Property Regime, administered by Jonathan Harbour Homeowners Association, Inc. | 68 | Workable with rules | |||||
| 19 | Kingston Plantation Canterbury Court Horizontal Property Regime (Canterbury Court Property Owners Association, Inc.) | 68 | Workable with rules | |||||
| 20 | Margate Tower at Kingston Plantation Margate Tower at Kingston Plantation Horizontal Property Regime (Margate Tower at Kingston Plantation Property Owners Association, Inc.) | 68 | Workable with rules | |||||
| 21 | Myrtle Beach Resort Myrtle Beach Resort Ocean Front Spa Horizontal Property Regime (Myrtle Beach Resort Ocean Front Spa Horizontal Property Regime Council of Co-Owners; the 2024 rules refer to it as Myrtle Beach Resort Ocean Front Spa Horizontal Property Regime, Inc.) | 68 | Workable with rules | |||||
| 22 | Sands Ocean Club Sands Ocean Club Horizontal Property Regime (Sands Ocean Club Homeowners Association, Inc.) | 68 | Workable with rules | |||||
| 23 | Atlantis Atlantis Horizontal Property Regime, administered by Atlantis Association, Inc. (a South Carolina nonprofit; one 2021 resolution styles it 'Atlantis Homeowners Association, Inc.') | 64 | Workable with rules | |||||
| 24 | Carolina Winds Carolina Winds, a Horizontal Property Regime, administered by Carolina Winds Owners Association, Inc. (the Rules and Regulations and the 2023 letter also call it Carolina Winds Homeowners Association, Inc.) | 64 | Workable with rules | |||||
| 25 | Kingston Plantation Kingston Plantation Master Association, Inc. (KPMA) | 64 | Workable with rules | |||||
| 26 | Kingston Plantation St. James Park Horizontal Property Regime (St. James Park Property Owners' Association, Inc.) | 64 | Workable with rules | |||||
| 27 | Myrtle Beach Resort Myrtle Beach Resort Horizontal Property Regime (Myrtle Beach Resort Horizontal Property Regime Council of Co-Owners; the 2022 rules call the association Myrtle Beach Resort Horizontal Property Regime, Inc. / MBR HPR) | 64 | Workable with rules | |||||
| 28 | Myrtle Beach Resort The Renaissance Tower Horizontal Property Regime (Council of Co-Owners) | 64 | Workable with rules | |||||
| 29 | St. John's Inn St. John's Inn Horizontal Property Regime (administered by St. John's Property Owners Association, Inc.; the 2012 amendment and 2010 rules call it St. John's Inn Property Owners Association, Inc.) | 64 | Workable with rules | |||||
| 30 | Caravelle Tower Caravelle Tower, a Horizontal Property Regime, administered by Caravelle Tower Owners Association, Inc. (South Carolina nonprofit) | 60 | Workable with rules | |||||
| 31 | Carolinian Resort (marketed as Carolinian Beach Resort), Myrtle Beach Carolinian Resort Horizontal Property Regime, administered by Carolinian Resort Homeowners' Association, Inc. | 60 | Workable with rules | |||||
| 32 | Dunes Village Resort (Dunes Village Horizontal Property Regime) Dunes Village Horizontal Property Regime, administered by Dunes Village Property Owners' Association, Inc. (a South Carolina mutual-benefit nonprofit corporation with members, Articles filed August 2007) | 60 | Workable with rules | |||||
| 33 | Kingston Plantation Cumberland Terrace Horizontal Property Regime (Cumberland Terrace Property Owners Association, Inc.) | 60 | Workable with rules | |||||
| 34 | Kingston Plantation West Hyde Park Horizontal Property Regime (West Hyde Park Property Owners' Association, Inc.) | 60 | Workable with rules | |||||
| 35 | Landmark Resort Landmark Horizontal Property Regime (Landmark Homeowners' Association, Inc.) | 60 | Workable with rules | |||||
| 36 | Ocean Forest Plaza Ocean Forest Plaza Horizontal Property Regime (Ocean Forest Plaza Homeowners Association, Inc.) | 60 | Workable with rules | |||||
| 37 | Ocean Park (Master Deed: "Ocean Park, a Horizontal Property Regime"; hotel materials call it "Ocean Park Resort") Ocean Park, A Horizontal Property Regime, administered by Ocean Park Owners' Association, Inc. | 60 | Workable with rules | |||||
| 38 | Oceans One Resort (Oceans One South Tower) Oceans One South Tower Horizontal Property Regime, administered by Oceans One South Tower Property Owners' Association, Inc. | 60 | Workable with rules | |||||
| 39 | M Grande Resort & Spa M Grande Resort & Spa Horizontal Property Regime (M Grande Resort & Spa Property Owners' Association, Inc.) | 60 | Workable with rules | |||||
| 40 | Beach Cove Ocean Resort (Beach Cove Resort) Beach Cove Ocean Resort Horizontal Property Regime, administered by Beach Cove Ocean Resort Homeowners Association, Inc. | 56 | Program-leaning | |||||
| 41 | The Caravelle Resort The Caravelle Resort Horizontal Property Regime / The Caravelle Resort Owners Association, Inc. | 56 | Program-leaning | |||||
| 42 | Kingston Plantation - Richmond Park Richmond Park Horizontal Property Regime (Richmond Park Property Owners Association, Inc., formerly Richmond Park Home Owners Association, Inc.) | 56 | Program-leaning | |||||
| 43 | Kingston Plantation Windermere by the Sea Horizontal Property Regime (Windermere by the Sea Property Owners Association, Inc.) | 56 | Program-leaning | |||||
| 44 | Monterey Bay Suites Resort Monterey Bay Suites Resort Horizontal Property Regime, administered by Monterey Bay Suites Resort Homeowners Association, Inc. | 56 | Program-leaning | |||||
| 45 | Patricia Grand Patricia Grand Horizontal Property Regime (Patricia Grand Homeowners Association, Inc.) | 56 | Program-leaning | |||||
| 46 | Bayview Resort (Bayview Horizontal Property Regime) Bayview Horizontal Property Regime / Bayview Homeowners' Association, Inc. | 52 | Program-leaning | |||||
| 47 | Pinnacle Oceanfront Tower at Compass Cove Resort (the documents call the regime "Pinnacle Oceanfront Tower"; the Rules call the building "the Pinnacle Tower") Pinnacle Oceanfront Tower Horizontal Property Regime, administered by Pinnacle Oceanfront Tower Homeowners' Association, Inc. | 52 | Program-leaning | |||||
| 48 | Kingston Plantation North Hampton Horizontal Property Regime (North Hampton Property Owners Association, Inc.) | 52 | Program-leaning | |||||
| 49 | Dunes Village Resort - Pan American (Pan American Tower and Palmetto Tower) Pan American Horizontal Property Regime, administered by Pan American Property Owners' Association, Inc. | 52 | Program-leaning | |||||
| 50 | Paradise Resort Paradise Resort Horizontal Property Regime, administered by Paradise Resort Homeowners' Association, Inc. | 52 | Program-leaning | |||||
| 51 | Sailfish Resort Sailfish Resort Horizontal Property Regime (Sailfish Resort Homeowners' Association, Inc.) | 52 | Program-leaning | |||||
| 52 | The Strand (Breakers Boutique Resort) Breakers Boutique Resort Horizontal Property Regime (Breakers Boutique Resort Homeowners' Association, Inc.) | 52 | Program-leaning | |||||
| 53 | Anderson Ocean Club Anderson Ocean Club Horizontal Property Regime (administered by 2600 North Homeowners' Association, Inc.) | 48 | Program-leaning | |||||
| 54 | Coral Beach Resort & Suites Coral Beach Horizontal Property Regime, administered by Coral Beach Homeowners' Association, Inc. | 48 | Program-leaning | |||||
| 55 | Holiday Pavilion Condominium Tower Holiday Pavilion Condominium Tower Horizontal Property Regime, administered by Holiday Pavilion Condominium Tower Homeowners' Association, Inc. | 48 | Program-leaning | |||||
| 56 | Sea Mist Resort Tides/Driftwood/Oasis Horizontal Property Regime, administered by Tides/Driftwood/Oasis Homeowners' Association, Inc. (TDO HOA); subordinate to Sea Mist Master Homeowners' Association, Inc. | 48 | Program-leaning | |||||
| 57 | Boardwalk Beach Resort (Boardwalk Oceanfront Tower) Boardwalk Oceanfront Tower Horizontal Property Regime, administered by Boardwalk Oceanfront Tower Homeowners' Association, Inc. | 44 | Program-leaning | |||||
| 58 | Grande Shores Resort (Grande Shores Horizontal Property Regime) Grande Shores Horizontal Property Regime (Exhibits E and H call it Grande Shores Resort Horizontal Property Regime); association is Grande Shores Council of Co-Owners, Inc., a South Carolina mutual-benefit nonprofit | 44 | Program-leaning | |||||
| 59 | Holiday Sands at South Beach (budgets, insurance and the on-site company call it Holiday Sands South) Holiday Sands at South Beach Horizontal Property Regime, administered by Holiday Sands at South Beach Homeowners' Association, Inc. | 44 | Program-leaning | |||||
| 60 | Sand Castle South Sand Castle South Horizontal Property Regime (Sand Castle South Homeowners' Association, Inc.) | 44 | Program-leaning | |||||
| 61 | The Breakers Resort Breakers Condominium Tower Council of Co-Owners, Inc. | 44 | Program-leaning | |||||
| 62 | Caribbean Resort & Villas (Caribbean Oceanfront Tower) Caribbean Oceanfront Tower Horizontal Property Regime, administered by Caribbean Oceanfront Tower Homeowners' Association, Inc. (budgeted jointly with Caribbean Tower HOA, Inc.) | 40 | Program-leaning | |||||
| 63 | Long Bay Resort (marketed as Grande Cayman Resort) Long Bay Resort Horizontal Property Regime; association is Long Bay Resort Council of Co-Owners, Inc. | 40 | Program-leaning | |||||
| 64 | Ocean Reef Resort Ocean Reef Resort North Tower Horizontal Property Regime, administered by Ocean Reef Resort North Tower Homeowners' Association, Inc. (subordinate regime of Ocean Reef Master Homeowners' Association, Inc.) | 40 | Program-leaning |
0 more resorts have a page and no documents yet. All 50 →
Counts across the associations read so far. They move as more documents come in.
Any owner, listing agent or management company can hand these over. If you are under contract, they are yours to request in due diligence — send them to us and the page appears.
This page says what the association's documents allow, require and cost. It cannot tell you which unit is listed this week, or what the seller's estoppel will say. Tell us the resort and we will read its documents against this framework, or pull them if you are under contract.
We use the numbers on this page to answer you specifically. No list, no drip sequence — a person reads it.